PERFECT FIT
Have you always struggled finding the perfect fit for you foot?
We strive to perfect the barefoot experience with a simple wide, flat, & flexible design. All our shoes are built to comfortably accommodate the beefiest of paws.
No matter your foot dimensions we guarantee you'll find a perfect pair! Simply refer to our "Find My Size" tool on each individual product page to determine your best fit. Our sizing can vary slightly between different models, so this tool provides personalized guidance based on your foot measurements.
Don't love the fit of your new Bearfoot shoes?
Reach out to us within 30 days of receiving your shoes and we'll get you in a new, perfectly fitting, pair faster than you can say
"Lopadotemachoselachogaleokranioleipsanodrimhypotrimmatosilphiokarabomelitokatakechymenokichlepikossyphophattoperisteralektryonoptekephalliokigklopeleiolagoiosiraiobaphetraganopterygon"
...yes, that's a real word.
Ursus Suede Sizing Guide
Foot Length (Centimeters) | Foot Length (Inches) | Correct Size (Mens) | Correct Size (Womens) |
---|---|---|---|
20.0 - 20.5 | 7.87 - 8.10 | 3 | 4.5 |
20.6 - 20.9 | 8.11 - 8.27 | 3.5 | 5 |
21.0 - 21.4 | 8.28 - 8.44 | 4 | 5.5 |
21.5 - 21.8 | 8.45 - 8.60 | 4.5 | 6 |
21.9 - 22.2 | 8.61 - 8.77 | 5 | 6.5 |
22.3 - 22.6 | 8.78 - 8.94 | 5.5 | 7 |
22.7 - 23.0 | 8.95 - 9.10 | 6 | 7.5 |
23.1 - 23.5 | 9.11 - 9.27 | 6.5 | 8 |
23.6 - 23.9 | 9.28 - 9.44 | 7 | 8.5 |
24.0 - 24.3 | 9.45 - 9.60 | 7.5 | 9 |
24.4 - 24.7 | 9.61 - 9.77 | 8 | 9.5 |
24.8 - 25.2 | 9.78 - 9.93 | 8.5 | 10 |
25.3 - 25.6 | 9.94 - 10.10 | 9 | 10.5 |
25.7 - 26.0 | 10.11 - 10.27 | 9.5 | 11 |
26.1 - 26.4 | 10.28 - 10.43 | 10 | 11.5 |
26.5 - 26.9 | 10.44 - 10.60 | 10.5 | 12 |
27.0 - 27.3 | 10.61 - 10.77 | 11 | |
27.4 - 27.7 | 10.78 - 10.93 | 11.5 | |
27.8 - 28.1 | 10.94 - 11.10 | 12 | |
28.2 - 28.5 | 11.11 - 11.27 | 12.5 | |
28.6 - 29.0 | 11.28 - 11.43 | 13 | |
29.1 - 29.4 | 11.44 - 11.60 | 13.5 | |
29.5 - 29.8 | 11.61 - 11.77 | 14 | |
29.9 - 30.7 | 11.78 - 12.10 | 15 | |
30.8 - 31.5 | 12.11 - 12.43 | 16 |
Ursus Canvas Sizing Guide
Foot Length (Centimeters) | Foot Length (Inches) | Correct Size (Mens) | Correct Size (Womens) |
---|---|---|---|
19.5 - 20.1 | 7.68 - 7.94 | 3 | 4.5 |
20.2 - 20.5 | 7.95 - 8.10 | 3.5 | 5 |
20.6 - 20.9 | 8.11 - 8.27 | 4 | 5.5 |
21.0 - 21.4 | 8.28 - 8.44 | 4.5 | 6 |
21.5 - 21.8 | 8.45 - 8.60 | 5 | 6.5 |
21.9 - 22.2 | 8.61 - 8.77 | 5.5 | 7 |
22.3 - 22.6 | 8.78 - 8.94 | 6 | 7.5 |
22.7 - 23.0 | 8.95 - 9.10 | 6.5 | 8 |
23.1 - 23.5 | 9.11 - 9.27 | 7 | 8.5 |
23.6 - 23.9 | 9.28 - 9.44 | 7.5 | 9 |
24.0 - 24.3 | 9.45 - 9.60 | 8 | 9.5 |
24.4 - 24.7 | 9.61 - 9.77 | 8.5 | 10 |
24.8 - 25.2 | 9.78 - 9.93 | 9 | 10.5 |
25.3 - 25.6 | 9.94 - 10.10 | 9.5 | 11 |
25.7 - 26.0 | 10.11 - 10.27 | 10 | 11.5 |
26.1 - 26.4 | 10.28 - 10.43 | 10.5 | 12 |
26.5 - 26.9 | 10.44 - 10.60 | 11 | |
27.0 - 27.3 | 10.61 - 10.77 | 11.5 | |
27.4 - 27.7 | 10.78 - 10.93 | 12 | |
27.8 - 28.1 | 10.94 - 11.10 | 12.5 | |
28.2 - 28.5 | 11.11 - 11.27 | 13 | |
28.6 - 29.0 | 11.28 - 11.43 | 13.5 | |
29.1 - 29.6 | 11.44 - 11.68 | 14 | |
29.7 - 30.2 | 11.69 - 11.93 | 15 | |
30.3 - 31.1 | 11.94 - 12.27 | 16 |
Bruin Sizing Guide
Foot Length (Centimeters) | Foot Length (Inches) | Correct Size (Mens) | Correct Size (Womens) |
---|---|---|---|
20.0 - 20.5 | 7.87 - 8.10 | 3 | 4.5 |
20.6 - 20.9 | 8.11 - 8.27 | 3.5 | 5 |
21.0 - 21.4 | 8.28 - 8.44 | 4 | 5.5 |
21.5 - 21.8 | 8.45 - 8.60 | 4.5 | 6 |
21.9 - 22.2 | 8.61 - 8.77 | 5 | 6.5 |
22.3 - 22.6 | 8.78 - 8.94 | 5.5 | 7 |
22.7 - 23.0 | 8.95 - 9.10 | 6 | 7.5 |
23.1 - 23.5 | 9.11 - 9.27 | 6.5 | 8 |
23.6 - 23.9 | 9.28 - 9.44 | 7 | 8.5 |
24.0 - 24.3 | 9.45 - 9.60 | 7.5 | 9 |
24.4 - 24.7 | 9.61 - 9.77 | 8 | 9.5 |
24.8 - 25.2 | 9.78 - 9.93 | 8.5 | 10 |
25.3 - 25.6 | 9.94 - 10.10 | 9 | 10.5 |
25.7 - 26.0 | 10.11 - 10.27 | 9.5 | 11 |
26.1 - 26.4 | 10.28 - 10.43 | 10 | 11.5 |
26.5 - 26.9 | 10.44 - 10.60 | 10.5 | 12 |
27.0 - 27.3 | 10.61 - 10.77 | 11 | |
27.4 - 27.7 | 10.78 - 10.93 | 11.5 | |
27.8 - 28.1 | 10.94 - 11.10 | 12 | |
28.2 - 28.5 | 11.11 - 11.27 | 12.5 | |
28.6 - 29.0 | 11.28 - 11.43 | 13 | |
29.1 - 29.4 | 11.44 - 11.60 | 13.5 | |
29.5 - 29.8 | 11.61 - 11.77 | 14 | |
29.9 - 30.7 | 11.78 - 12.10 | 15 | |
30.8 - 31.5 | 12.11 - 12.43 | 16 |
Oso Sizing Guide
Foot Length (Centimeters) | Foot Length (Inches) | Correct Size (Mens) | Correct Size (Womens) |
---|---|---|---|
20.0 - 20.5 | 7.87 - 8.10 | 3 | 4.5 |
20.6 - 20.9 | 8.11 - 8.27 | 3.5 | 5 |
21.0 - 21.4 | 8.28 - 8.44 | 4 | 5.5 |
21.5 - 21.8 | 8.45 - 8.60 | 4.5 | 6 |
21.9 - 22.2 | 8.61 - 8.77 | 5 | 6.5 |
22.3 - 22.6 | 8.78 - 8.94 | 5.5 | 7 |
22.7 - 23.0 | 8.95 - 9.10 | 6 | 7.5 |
23.1 - 23.5 | 9.11 - 9.27 | 6.5 | 8 |
23.6 - 23.9 | 9.28 - 9.44 | 7 | 8.5 |
24.0 - 24.3 | 9.45 - 9.60 | 7.5 | 9 |
24.4 - 24.7 | 9.61 - 9.77 | 8 | 9.5 |
24.8 - 25.2 | 9.78 - 9.93 | 8.5 | 10 |
25.3 - 25.6 | 9.94 - 10.10 | 9 | 10.5 |
25.7 - 26.0 | 10.11 - 10.27 | 9.5 | 11 |
26.1 - 26.4 | 10.28 - 10.43 | 10 | 11.5 |
26.5 - 26.9 | 10.44 - 10.60 | 10.5 | 12 |
27.0 - 27.3 | 10.61 - 10.77 | 11 | |
27.4 - 27.7 | 10.78 - 10.93 | 11.5 | |
27.8 - 28.1 | 10.94 - 11.10 | 12 | |
28.2 - 28.5 cm | 11.11 - 11.27 in | 12.5 | |
28.6 - 29.0 | 11.28 - 11.43 | 13 | |
29.1 - 29.4 | 11.44 - 11.60 | 13.5 | |
29.5 - 29.8 | 11.61 - 11.77 | 14 | |
29.9 - 30.7 | 11.78 - 12.10 | 15 | |
30.8 - 31.5 | 12.11 - 12.43 | 16 |