LET'S FIND YOUR

PERFECT FIT

Have you always struggled finding the perfect fit for you foot?

We strive to perfect the barefoot experience with a simple wide, flat, & flexible design. All our shoes are built to comfortably accommodate the beefiest of paws. 

No matter your foot dimensions we guarantee you'll find a perfect pair! Simply refer to our "Find My Size" tool on each individual product page to determine your best fit. Our sizing can vary slightly between different models, so this tool provides personalized guidance based on your foot measurements.

Don't love the fit of your new Bearfoot shoes?

Reach out to us within 30 days of receiving your shoes and we'll get you in a new, perfectly fitting, pair faster than you can say

"Lopado­temacho­selacho­galeo­kranio­leipsano­drim­hypo­trimmato­silphio­karabo­melito­katakechy­meno­kichl­epi­kossypho­phatto­perister­alektryon­opte­kephallio­kigklo­peleio­lagoio­siraio­baphe­tragano­pterygon"

...yes, that's a real word.

Ursus Suede Sizing Guide

Foot Length (Centimeters)

Foot Length (Inches)Correct Size (Mens)Correct Size (Womens)
20.0 - 20.57.87 - 8.1034.5
20.6 - 20.98.11 - 8.273.55
21.0 - 21.48.28 - 8.4445.5
21.5 - 21.88.45 - 8.604.56
21.9 - 22.28.61 - 8.7756.5
22.3 - 22.68.78 - 8.945.57
22.7 - 23.08.95 - 9.1067.5
23.1 - 23.59.11 - 9.276.58
23.6 - 23.99.28 - 9.4478.5
24.0 - 24.39.45 - 9.607.59
24.4 - 24.79.61 - 9.7789.5
24.8 - 25.29.78 - 9.938.510
25.3 - 25.69.94 - 10.10910.5
25.7 - 26.010.11 - 10.279.511
26.1 - 26.410.28 - 10.431011.5
26.5 - 26.910.44 - 10.6010.512
27.0 - 27.310.61 - 10.7711
27.4 - 27.710.78 - 10.9311.5
27.8 - 28.110.94 - 11.1012
28.2 - 28.511.11 - 11.2712.5
28.6 - 29.011.28 - 11.4313
29.1 - 29.411.44 - 11.6013.5
29.5 - 29.811.61 - 11.7714
29.9 - 30.711.78 - 12.1015
30.8 - 31.512.11 - 12.4316

Ursus Canvas Sizing Guide

Foot Length (Centimeters)Foot Length (Inches)Correct Size (Mens)Correct Size (Womens)
19.5 - 20.17.68 - 7.9434.5
20.2 - 20.57.95 - 8.103.55
20.6 - 20.98.11 - 8.2745.5
21.0 - 21.48.28 - 8.444.56
21.5 - 21.88.45 - 8.6056.5
21.9 - 22.28.61 - 8.775.57
22.3 - 22.68.78 - 8.9467.5
22.7 - 23.08.95 - 9.106.58
23.1 - 23.59.11 - 9.2778.5
23.6 - 23.99.28 - 9.447.59
24.0 - 24.39.45 - 9.6089.5
24.4 - 24.79.61 - 9.778.510
24.8 - 25.29.78 - 9.93910.5
25.3 - 25.69.94 - 10.109.511
25.7 - 26.010.11 - 10.271011.5
26.1 - 26.410.28 - 10.4310.512
26.5 - 26.910.44 - 10.6011
27.0 - 27.310.61 - 10.7711.5
27.4 - 27.710.78 - 10.9312
27.8 - 28.110.94 - 11.1012.5
28.2 - 28.511.11 - 11.2713
28.6 - 29.011.28 - 11.4313.5
29.1 - 29.611.44 - 11.6814
29.7 - 30.211.69 - 11.9315
30.3 - 31.111.94 - 12.2716

Bruin Sizing Guide

Foot Length (Centimeters)Foot Length (Inches)Correct Size (Mens)Correct Size (Womens)
20.0 - 20.57.87 - 8.1034.5
20.6 - 20.98.11 - 8.273.55
21.0 - 21.48.28 - 8.4445.5
21.5 - 21.88.45 - 8.604.56
21.9 - 22.28.61 - 8.7756.5
22.3 - 22.68.78 - 8.945.57
22.7 - 23.08.95 - 9.1067.5
23.1 - 23.59.11 - 9.276.58
23.6 - 23.99.28 - 9.4478.5
24.0 - 24.39.45 - 9.607.59
24.4 - 24.79.61 - 9.7789.5
24.8 - 25.29.78 - 9.938.510
25.3 - 25.69.94 - 10.10910.5
25.7 - 26.010.11 - 10.279.511
26.1 - 26.410.28 - 10.431011.5
26.5 - 26.910.44 - 10.6010.512
27.0 - 27.310.61 - 10.7711
27.4 - 27.710.78 - 10.9311.5
27.8 - 28.110.94 - 11.1012
28.2 - 28.511.11 - 11.2712.5
28.6 - 29.011.28 - 11.4313
29.1 - 29.411.44 - 11.6013.5
29.5 - 29.811.61 - 11.7714
29.9 - 30.711.78 - 12.1015
30.8 - 31.512.11 - 12.4316

Oso Sizing Guide

Foot Length (Centimeters)Foot Length (Inches)Correct Size (Mens)Correct Size (Womens)
20.0 - 20.57.87 - 8.1034.5
20.6 - 20.98.11 - 8.273.55
21.0 - 21.48.28 - 8.4445.5
21.5 - 21.88.45 - 8.604.56
21.9 - 22.28.61 - 8.7756.5
22.3 - 22.68.78 - 8.945.57
22.7 - 23.08.95 - 9.1067.5
23.1 - 23.59.11 - 9.276.58
23.6 - 23.99.28 - 9.4478.5
24.0 - 24.39.45 - 9.607.59
24.4 - 24.79.61 - 9.7789.5
24.8 - 25.29.78 - 9.938.510
25.3 - 25.69.94 - 10.10910.5
25.7 - 26.010.11 - 10.279.511
26.1 - 26.410.28 - 10.431011.5
26.5 - 26.910.44 - 10.6010.512
27.0 - 27.310.61 - 10.7711
27.4 - 27.710.78 - 10.9311.5
27.8 - 28.110.94 - 11.1012
28.2 - 28.5 cm11.11 - 11.27 in12.5
28.6 - 29.011.28 - 11.4313
29.1 - 29.411.44 - 11.6013.5
29.5 - 29.811.61 - 11.7714
29.9 - 30.711.78 - 12.1015
30.8 - 31.512.11 - 12.4316